Roquefort ewe cheese > Cheeses , Fromages affinés à pâte persillée
Roquefort ewe cheese : __•NUTRIMENTS•
__•COMPOSITION_OF• roquefort ewe cheese for 100g :__•WATER•
Water | 40,30 g |
---|
__•MINERALS•
Iodide | 52,30 µg |
---|
__•ENERGETIC_VALUE•
372 __•CALORIES_PER_100G• :
Protids | 19,10 g |
---|
Protein, crude, N x 6.25 | 18,70 g |
---|
__•ENERGETIC_VALUE•
372 __•CALORIES_PER_100G• :
Glucids | 1,78 g |
---|
Sugars | 0,00 g |
---|
__•ENERGETIC_VALUE•
372 __•CALORIES_PER_100G• :
Lipids | 32,10 g |
---|
FA saturated | 18,40 g |
---|---|
FA monounsatured | 8,00 g |
FA polyunsatured | 1,50 g |
FA 4:0, butyric | 0,81 g |
FA 6:0, caproic | 0,75 g |
FA 8:0, caprylic | 0,72 g |
FA 10:0, capric | 2,18 g |
FA 12:0, lauric | 1,28 g |
FA 14:0 , myristic | 3,21 g |
FA 16:0, palmitic | 7,07 g |
FA 18:0, stearic | 2,34 g |
FA 18:1 n-9 cis, oleic | 4,32 g |
FA 18:2 9c,12c (n-6), linoleic | 0,52 g |
FA 18:3 c9,c12,c15 (n-3), alpha-linolenic | 0,28 g |
FA 20:4 5c,8c,11c,14c (n-6), arachidonic | 0,02 g |
FA 20:5 5c,8c,11c,14c,17c (n-3), EPA | 0,02 g |
Retinol | 295,00 µg |
__•VITAMINS•
Vitamin E | 0,55 mg |
---|---|
Vitamin C | 0,00 mg |
Vitamin B1 | 0,04 mg |
Vitamin B2 | 0,65 mg |
B3 vitamin | 0,57 mg |
B5 vitamin | 0,50 mg |
Vitamin B6 | 0,09 mg |
Vitamin B12 | 0,40 µg |
B9 vitamin | 45,00 µg |
Organic acids | 0,90 g |
---|---|
Cholesterol | 90,00 mg |
Roquefort ewe cheese : __•INFORMATIONS•
__•{0}%ig% not_used|{1}%ig% used_once|]1,inf[ %ig% used %count% times•